CONFEDERATE VETERANS
EAST HILL CEMETERY
(AN024)



This cemetery is located in Palestine, Texas.



	Name					    	 Born		Died
		Confederate Unit
		Source of service

	ADDINGTON, MOSES HENLEY			25 SEP 1831   3 APR 1902
		1 Lt., Co. A, 20 Texas Cavalry
		(family marker)
	AKIN, DAVID A.				29 DEC 1825  13 AUG 1895
		1 Lt., Co. D, 13 Texas Cavalry
		(family marker)
	AKRIDGE, CICERO VIRGIE			 6 MAR 1839  11 JUN 1911
		Pvt., Co. B, 9 Georgia Infantry
		(family marker)
		(pension #25588)
	ANDERSON, P. L.				 2 JUL 1826  11 DEC 1900
		Pvt., Co. C, 38 Tennessee Infantry
		(family marker)
	BOYER, DAN				 8 JAN 1841  20 DEC 1932
		Pvt., Co. A, 51 Virginia Infantry
		(family marker)
		(pension #42702)
	BRIDGES, EDMUND FRANKLIN		 3 SEP 1842  23 FEB 1918
		Pvt., Co. C, 13 Texas Cavalry
		(family marker)
		(pension #06374)
	BUSBY, JOHN W.				15 MAY 1836  10 JAN 1920
		QM Sgt., Co. K, 13 Texas Cavalry
		(family marker)
	CAMP, JAMES M.				14 OCT 1845   8 JUL 1928
		Pvt., Co. K, 19 Mississippi Infantry
		(military marker)
	CASTLE, CALVIN COLOMBUS			10 JUN 1830  21 OCT 1914
		Pvt., Co. K, King's Georgia Cavalry
		(military marker)
		(pension #26357)
	CONAWAY, JIM				18 AUG 1830  11 OCT 1898
		Pvt., Co. A, 20 Texas Cavalry
		(family marker)
	DAVIS, WILLIAM B.			             15 AUG 1926
		Pvt., Co. A, 32 Texas Cavalry
		(military marker)
	DEMMING, GEORGE G.			       1830         1914
		Pvt., Co. A, 3 Georgia Infantry Battalion
		(family marker)
	DUNCAN, J. W.				15 AUG 1824   4 MAR 1903
		Pvt., Co. K, 22 Texas Infantry
		(family marker)
	DUNCAN, JAMES FRANKLIN			15 APR 1844  18 JUL 1910
		Pvt., Co. C, 10 Georgia Infantry
		(family marker)
		(pension #11785)
	EGBERT, DANIEL				 6 MAR 1838   1 SEP 1914
		Capt., Co. A, 10 Texas Cavalry
		(family marker)
	FLEET, WILLIAM CHRISTOPHER		       1835         1910
		Capt., Fleet's Co., 55 Virginia Artillery
		(family marker)
		(pension #26230)
	FULLINWIDER, JACOB MCNAIR		       1841         1910
		Pvt., Co. I, 35 Texas Cavalry
		(family marker)
	GARNER, J. P.				15 FEB 1836   6 OCT 1902
		Sgt., Co. I, 7 Texas Cavalry
		(family marker)
		(pension #13194)
	GARNER, SAMUEL A.			 1 MAY 1846  22 MAY 1911
		Pvt., Co. D, 2 Texas Infantry
		(family marker)
	GOOCH, GIDEON JOHNSON			 3 APR 1844  31 JAN 1908
		Pvt., Co. I, Granbury's Consolidated Texas Brigade
		(family marker)
	HALL, THOMAS H.				30 SEP 1834  15 MAR 1907
		Cpl., Co. K, 22 Texas Infantry
		(family marker)
	HARRISON, J. A.				   OCT 1845   7 SEP 1906
		Pvt., Band Musician, 19 Alabama Infantry
		(family marker)
	HARRIS, J. V.				 5 JAN 1835  13 APR 1913
		Pvt., Co. E, 11 Texas Cavalry
		(family marker)
	HARRIS, R. J.				       1838  26 MAR 1905
		No Unit Given
		(family marker)
	HEIL, CHARLES				       1830   4 DEC 1896
		Pvt., Co. E, 1 Arkansas Cavalry
		(military marker)
	HESTER, WILLIAM				12 NOV 1844  31 JAN 1894
		Pvt., Co. D, 2 North Carolina Artillery
		(military marker)
	HEWITT, J. H.				28 JUN 1825  31 JAN 1886
		Pvt., Nichol's Co., 1 Texas Heavy Artillery
		(family marker)
		(pension #14107)
	HOWARD, ELIJAH SAMUEL			       1837         1888
		Pvt., Co. A, 20 Texas Cavalry
		(family marker)
		(pension #14533)
	HUNTER, NATHANIEL WYCHE			23 AUG 1839   1 OCT 1905
		1 Sgt., Co. A, 2 Texas Cavalry
		(family marker)
		(pension #49070)
	JOHNS, ALFRED				       1844         1928
		Pvt., Co. A, 1 Mississippi Artillery
		(family marker)
		(pension #27831)
	JORDAN, RUFUS H.			23 OCT 1829  18 JUL 1922
		Hospital Steward, Co. E, 39 Alabama Infantry
		(family marker)
	LOVE, WILLIAM WILSON			20 APR 1847  20 NOV 1919
		Pvt., Co. E, 2 South Carolina Volunteers
		(family marker)
	MATTHEWS, JOHN A.			24 MAR 1838  16 JAN 1897
		Pvt., Co. B, 20 Texas Cavalry
		(family marker)
	MCCLANAHAN, WILLIAM MARSHALL		 8 AUG 1848  23 AUG 1903
		Cpl., Co. E, 37 Texas Cavalry
		(family marker)
	MCMEANS, WALTER PIERCE			 2 NOV 1847  20 MAR 1903
		Pvt., Co. G, Texas Reserve Infantry
		(family marker)
		(pension #46067)
	MEAD, DEWITT CLINTON			 6 JAN 1847  11 NOV 1925
		Pvt., Co. A, 5 Georgia Infantry
		(military marker)
		(pension #33659)
	MOODEY, JOHN ANDERSON			15 JUN 1837  25 MAY 1917
		Capt., Co. E, 13 Tennessee Infantry
		(family marker)
		(pension #33546)
	MORRIS, ALFRED WILLIAM			10 JAN 1846  25 JUN 1925
		Pvt., Co. E, 8 Texas Cavalry
		(family marker)
	PATRICK, FRANK ABNER			11 FEB 1845  12 JUN 1920
		Pvt., Co. G, 26 Texas Cavalry
		(family marker)
		(pension #41938)
	PECK, MARSHALL W.			 1 MAY 1836   3 APR 1912
		Pvt., Co. E, 1 Arkansas Cavalry
		(military marker)
	PERKINS, THOMAS J.
		Pvt., Co. B, 32 Mississippi Infantry
		(military marker)
		(pension #13683)
	PERSONS, WILLIAM PATTERSON		       1838  30 JUN 1910
		Pvt., Co. B, 7 Mississippi Cavalry
		(family marker)
		(pension #49078)
	REAGAN, JUDGE JOHN H.			 8 OCT 1818   6 MAR 1905
		Judge, Presidential Cabinet
		(family marker)
	REES, CLEMENT				22 NOV 1845   8 NOV 1891
		Pvt., Co. F, 2 (Baylor's) Texas Cavalry
		(family marker)
	ROGERS, CHRISTOPHER COLUMBUS		       1846         1888
		Pvt., 1 Battalion, Missouri Light Artillery
		(family marker)
	SMITH, JOHN T.				17 MAR 1845  20 DEC 1928
		Capt., Co. B, 13 Texas Cavalry
		(military marker)
		(pension #14549)
	STERNE, CHARLES ADOLPHUS		10 OCT 1830   6 JUN 1926
		Pvt., Co. E, 13 Texas Cavalry
		(family marker)
	TAYLOR, F. B.				28 SEP 1845  16 AUG 1927
		Pvt., Co. I, 7 Texas Cavalry
		(family marker)
		(pension #33922)
	WEST, GILLESPIE S.			             22 DEC 1904
		Surgeon Major, General Staff, Army of Northern Virginia
		(family marker)
		(pension #04940)
	WHEELER, GILFORD			       1827         1917
		Pvt., Co. E, 31 Alabama Infantry
		(military marker)
	WILLIAMSON, W. D.			       1839         1921
		Pvt., Co. H, 14 Mississippi Infantry
		(family marker)
		(pension #14556)
	WYATT, SILAS MOSES			 5 FEB 1847  23 DEC 1908
		Pvt., Co. C, 62 Alabama Infantry
		(family marker)
		(pension #24002)
	YOUNG, JOHN R.				20 FEB 1840  18 JAN 1912
		Sgt., Co. G, 20 Texas Cavalry
		(family marker)
		(pension #39879)


BACK TO ANDERSON COUNTY


HOME