CONFEDERATE VETERANS
NEW DELEON CEMETERY
(CM003)





	Name					    	 Born		Died
		Confederate Unit
		Source of service

	BARKER, A. M.
		No Unit Given
		(Pension #42613)
	BESSETT, ISAAC N.
		No Unit Given
		(1910 Census)
	BIFFLE, H. P.
		No Unit Given
		(1910 Census)
	BOAZ, F. M.
		Co. F, 4 Georgia Infantry
	BOON, W. W.
		Co. L, 7 Con. Cavalry
	BOWMAN, A. J.
		No Unit Given
	BRASHEAR, RICHARD RHODES
		No Unit Given
		(Pension #43938)
	BROWNING, J. H.
		No Unit Given
	BROWNLEE, J. W.
		No Unit Given
		(Pension #24983)
	BROWNLEE, JOHN R.
		No Unit Given
		(1910 Census)
	CARNES, WILLIAM C.
		Cpl., Co. C, 30 Texas Cavalry
	CARRUTH, CHARLES ROBERT			26 JAN 1848  18 JAN 1939
		Pvt., Georgia Militia
	CHAMBERS, JOE A.
		No Unit Given
		(1910 Census)
	COONER, WILLIAM M.			10 APR 1833   7 SEP 1899
		No Unit Given
	CROW, ISAAC				       1814         1916
		No Unit Given
		(Pension #26568)
	DENMAN, JAMES A.			              9 APR 1934
		No Unit Given
		(Pension #49930)
	DRY, A. M.				       1824         1899
		Co. D, 45 Alabama Infantry
	DYER, W. A.				 5 MAY 1841  15 MAY 1913
		No Unit Given
	EDWARDS, ALFRED B.
		1 Lt., Co. B, 1 Georgia Infantry, State Guards
	GRAY, WILLIAM P.
		No Unit Given
		(1910 Census)
	HARRIS, M. C.
		No Unit Given
		(1910 Census)
	HELTON, A. C.
		22 Alabama Infantry or 11 Mississippi Cavalry
	HIGGINBOTHAM, B. T.
		No Unit Given
		(1910 Census)
	HILTON, ABRAHAM C.
		No Unit Given
		(1910 Census)
	HOLDRIDGE, JOHN H.
		No Unit Given
		(1910 Census)
	HOLLEMAN, JAMES WILLIAM			26 JUN 1836  20 DEC 1926
		No Unit Given
		(Pension #36106)
	HOLMES, ANDREW JACKSON			19 FEB 1835  24 AUG 1931
		Co. H, 24 Georgia Infantry
	HUCKABEE, A.				13 APR 1853  10 APR 1928
		No Unit Given
		(Pension #05101)
	HUNT, WILLIAM A.
		No Unit Given
		(1910 Census)
	JOHNSON, JOHN				21 DEC 1833   9 MAY 1909
		No Unit Given
		(Pension #25329)
	JOHNSON, THOMAS				 4 NOV 1822  21 FEB 1903
		No Unit Given
		(Pension #0933)
	KEE, RICHARD BRANNON			21 DEC 1844   9 FEB 1911
		No Unit Given
		(Pension #49970)
	KICHENS, Rev. J. P.
		No Unit Given
		(1910 Census)
	LAMBERT, JOHN MADISON
		No Unit Given
	MALONEE, ALFRED I.
		No Unit Given
		(1910 Census)
	MARTIN, WILLIAM M.			25 MAR 1832  16 NOV 1912
		Co. G, 10 Alabama
	MCAFEE, H. F.				28 APR 1836  28 NOV 1918
		No Unit Given
	MCAFEE, JOSEPH				       1837         1905
		Capt., Co. I, 22 Georgia Infantry
	MOHON, THOMAS NATHAN			23 JUN 1843  30 AUG 1927
		No Unit Given
		(Pension #41878)
	MORTON, U. J.				21 JUN 1846   2 AUG 1937
		No Unit Given
		(Pension #27397)
	MURPHREY, GEORGE E.			14 FEB 1847  23 FEB 1942
		No Unit Given
		(Pension #41095)
	OWEN, J. R.				 2 NOV 1844   8 JUL 1930
		No Unit Given
		(Pension #25477)
	OWEN, ROBERT HUNT			19 APR 1839   4 SEP 1906
		No Unit Given
		(Pension #41208)
	RICE, DAVID
		No Unit Given
		(1910 Census)
	ROSS, J. A.
		No Unit Given
		(1910 Census)
	SELLERS, FRANCIS MARION			12 SEP 1847  22 MAY 1917
		Co. E, 4 Georgia Infantry
	STEPHENSON, JOSIAH H.			14 JAN 1843  30 SEP 1918
		No Unit Given
		(Pension #33453)
	TATE, JOHN W.
		No Unit Given
	TERRY, JAMES
		No Unit Given
	TERRY, JOHN W.				 6 FEB 1840  21 AUG 1902
		2 Lt., Texas Dismounted Cavalry
	THOMSON, ELBERT G.			 6 JUN 1845   7 APR 1927
		No Unit Given
		(Pension #14934)
	TRICE, J. T.
		No Unit Given
	VANZANDT, J. R.
		No Unit Given
		(Removed from another unidentified cemetery)
	WALLACE, JAMES P.
		No Unit Given
		(1910 Census)
	WELLS, JOHN P.				 5 OCT 1845  18 JUN 1934
		Co. I, 1 Mississippi Cavalry
	WHALEY, JAMES M., SR.
		Cpl., Co. E, 31 Louisiana Infantry
	WILLIAMS, DAVID TOLANT			20 AUG 1836  13 OCT 1922
		No Unit Given
		(Pension #27971)


BACK TO COMANCHE COUNTY


HOME