CONFEDERATE VETERANS
OAKLAND-NAVASOTA CEMETERY
(GM001)




	Name					    	 Born		Died
		Confederate Unit
		Source of service

	ABERNATHY, THOMAS E.			             14 NOV 1920
		Unit Not Given
		(No marker)
	AHRENBECK, BERNARD H.			       1832  21 JUL 1914
		Sgt., Co. B, Waul's Legion
		(family marker)
	AHRENBECK, CHARLES			 9 JUL 1836  23 SEP 1885
		Pvt., Co. C, Madison's Texas Cavalry
		(family marker)
	ANDERSON, WILLIAM BRYAN			30 NOV 1831   7 OCT 1909
		Pvt., Co. F, 26 Tennessee Cavalry
		(family marker)
	ATCHISON, DAVID D.			       1846  23 DEC 1898
		Capt., Co. G, 26 Texas Cavalry
		(military marker)
	BACKLOUPE, JOSEPH "JAKE"		       1831  29 SEP 1914
		Co. A, 38 Tennessee Infantry
		(family marker)
	BARNETT, J. P.				31 JAN 1824  26 APR 1908
		Surgeon, Co. I, 16 Texas Cavalry
		(family marker)
	BARROW, J. L.				 9 JUL 1826  17 JAN 1902
		Pvt., Co. K, 2 Texas Volunteer Infantry
		(family marker)
	BARRY, LOUIS HOWARD			26 JAN 1843   9 FEB 1935
		1 Sgt. & Lt., Co. G, 4 Texas Volunteer Infantry
		(family & military marker)
	BARRY, WILLIAM E.			16 JAN 1838  17 NOV 1911
		2 Lt., Co. G, 4 Texas Volunteer Infantry
		(family & military marker)
	BARTON, D. O.				18 MAR 1820   4 OCT 1886
		Co. C, 17 Brigade (Capt. Montgomery's) Texas State Troops
		(family marker)
	BASS, CHARLES C.			              9 SEP 1867
		Capt., Co. A, 1 Texas Cavalry
		(No marker)
	BAYLOR, JOSEPH NEW			       1829         1903
		Surgeon
		(family marker)
	BLACKSHEAR, D. R.			 8 DEC 1843  12 AUG 1906
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(No marker)
	BLACKSHEAR, R. D.			       1833   3 FEB 1916
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	BOCK, ISADORE				14 MAY 1844  20 NOV 1891
		Pvt., Co. B, 3 Regiment Cavalry, Texas State Troops
		(family marker)
	BOOKMAN, JESSE				 4 MAY 1816   3 FEB 1883
		Pvt., Co. I, 20 Texas Infantry
		(family marker)
	BOONE, H. H.				24 FEB 1834  23 MAY 1887
		Major, 13 Battalion (Waller's) Texas Cavalry
		(family marker)
	BRIDGES, EDWARD LANGFORD		             25 JAN 1925
		Co. I, 9 Texas Volunteer Infantry
		(No marker)
	BROOKS, CALVIN H.				     20 JUN 1926
		Pvt., Co. B, 15 North Carolina Infantry
	BROOKS, JOSEPH				11 APR 1831   1 DEC 1889
		Pvt., Co. C, 20 Texas Infantry
		(family marker)
	BROSIG, F. W.				31 OCT 1842  31 JUL 1893
		Pvt., Menard's Co., 13 Battalion Texas Cavalry
		(family marker)
	BROWN, ROBERT				 4 OCT 1832  29 APR 1897
		Pvt., Co. E, 26 Texas Cavalry
		(family marker)
	BUFFINGTON, JOHN F.			       1835  21 FEB 1890
		Pvt., Co. B, 20 Texas Infantry
		(family marker)
	BUSBY, ISIAH S.				       1842         1915
		Pvt., Co. H, 24 Mississippi Infantry
		(family marker)
	CAMERON, H. C.				       1824         1915
		Pvt., Co. K, 53 Tennessee Infantry
		(family marker)
	CAMP, MOSES M.				24 MAR 1839   8 JUL 1888
		Pvt., Co. C, 5 Texas Cavalry
		(family marker)
	CHINSKI, ISAAR YARD			       1840         1919
		Co. D, 6 Battalion Texas Cavalry
		(family marker)
	CLARK, ISAAC B.				19 JAN 1844   4 MAY 1921
		Pvt., Co. C, 19 Texas Cavalry
		(family marker)
	COOK, DAVID				              2 SEP 1867
		Co. H, 8 Texas Cavalry
		(No marker)
	COOK, J. T.				12 JUN 1817  28 JUL 1918
		Co. A, 1 Texas Heavy Artillery
		(family marker)
	COOK, JOHN W.				28 AUG 1833  29 AUG 1867
		Co. K, 25 Texas Cavalry
		(family marker)
	COUNCIL, W. G. "BUCK"			       1832
		Pvt., Co. C, 5 Texas Cavalry
	DAVERN, JAMES RYAN			       1846   1 JUL 1893
		Unit Not Given
	DAVIS, J. C.				12 OCT 1842  25 OCT 1907
		Unit Not Given
	DEADRICK, R.				             21 AUG 1900
		Unit Not Given
	DEADRICK, TOM S.			28 AUG 1826  29 OCT 1897
		1 Lt., Wharton
	DEMARET, EDGAR M.			14 FEB 1848  25 APR 1909
		No Unit Given
	DEMARET, EDGAR M.			 8 JAN 1813   5 AUG 1891
		Capt., 17 Brigade Texas State Troops
	DODD, ANDREW B.				12 APR 1806  28 OCT 1875
		1 Lt., Co. K, 2 Texas Infantry
	DONELLY, BARTHOLEMEW			             15 AUG 1867
		Capt., Co. C, 1 Texas Cavalry
		(No marker)
	DRISCOL, A. P.				       1829         1880
		No Unit Given
		(family marker)
	DUKE, JACKSON E.
		No Unit Given
	DUKE, MATTHEW J.			11 FEB 1815  31 JUL 1871
		Beat #1, (DeMaret's Co.), 17 Brigade Texas State Troops
	DUNAWAY, GEORGE O.			             14 SEP 1867
		Lt. Col., 3 Regiment Cavalry Texas State Troops
	DUNAWAY, MONROE				             29 MAY 1915
		No Unit Given
		Pension
	EASTHAM, ALBERT L.			       1810   5 JAN 1886
		Sgt., Co. F, 8 (Terry's) Texas Cavalry
		(family marker)
	EHINGER, CHARLES H.			              4 AUG 1897
		Pvt., Co. G, 1 Texas Heavy Artillery
	ELLIOTT, GEORGE				       1844         1895
		No Unit Given
	ELLIOTT, MACE H.			       1836  27 FEB 1911
		2 Lt., Co. K, 20 Texas Infantry
		(family marker)
	FAHEY, MARTIN JOSEPH			 1 OCT 1837  25 JAN 1925
		Pvt., Co. C, 15 Tennessee Infantry
		(family marker)
	FELDER, J. J., JR.			       1839         1927
		2 Lt., Co. E, Waul's Legion
		(family marker)
	FINCH, JOHN B.				 1 OCT 1830  18 MAY 1906
		1 Sgt. & Lt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	FOLEY, TOM				                    1920
		Pvt., Co. C, 5 Texas Infantry
		1 (Yeager's) Texas Cavalry
	FORRESTER, WILLIAM M.			       1822         1908
		Pvt., Co. E, 4 Texas Infantry, Texas State Troops
		(family marker)
	FOSTER, JOHN E.				       1847   3 APR 1916
		Pvt., Co. A, 10 Texas Volunteer Infantry
	FOSTER, TOM C.				       1839         1907
		Asst. Surgeon, Co. A, 10 Texas Volunteer Infantry
		(family marker)
	FOSTER, WILLIAM J.			25 JUL 1845  13 JUN 1908
		Pvt., Co. C, 20 Texas Infantry
		(family marker)
	FREEMAN, IRA M.				       1813         1876
		Pvt., Beat #7, 17 Brigade, Texas State Troops
		(No marker)
	FREEMAN, JAMES H.			23 AUG 1844  15 FEB 1910
		Pvt., Co. C, 5 Texas Volunteer Cavalry
		(family marker)
	FROELICH, CHRIS				25 DEC 1844  27 AUG 1882
		Pvt., Co. C, 1 (Yeager's) Texas Cavalry
		(family marker)
	GARVIN, ADRIAN N.			 6 AUG 1844  25 JUN 1904
		3 Sgt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	GIESEL, R. HERMAN			       1833   3 JAN 1872
		Pvt., Co. C, 5 Texas Volunteer Cavalry
		(family marker)
	GOREE, LANGSTON JAMES, JR.		25 MAR 1841   8 OCT 1887
		3 Cpl., Co. H, 5 Texas Volunteer Infantry
		(family marker)
	GRAVES, G. W.				19 MAR 1811  22 JUN 1877
		Capt., Co. G, Baird's Regiment Texas Cavalry
		(family marker)
	GRAVES, S. C.				26 MAR 1827   3 DEC 1877
		Pvt., Co. H, 20 Texas Infantry
		(family marker)
	GREER, D. D.				       1820         1867
		Pvt., Co. E, 4 Texas Infantry, Texas State Troops
		(family marker)
	GREER, WILLIAM C.			 1 SEP 1812   7 OCT 1875
		Beat #7, 17 (E. DeMaret's) Brigade, Texas State Troops
		(family marker)
	HARDIN, FELIX P.			15 JAN 1833  10 JUN 1917
		1 Lt., Co. E, 10 Texas Cavalry
		(family marker)
	HARDY, GEORGE W.			       1817   2 JAN 1877
		No Unit Given
	HATCHETT, P. G.				 2 OCT 1839   8 DEC 1931
		Co. E, 20 Georgia Infantry
		(military marker)
	HEARNE, ELIUJAH J.			              5 JAN 1909
		Sgt., Co. I, 20 Texas Infantry
		(family marker)
	HORLOCK, ROBERT A.			       1849         1926
		Blockade Runner "Denbeigh", Boles Ind
		(family marker)
	HULL, ELIAS				22 DEC 1826  25 FEB 1899
		Pvt., Co. C, 20 Battalion, Texas State Troops
	JAMISON, D. A.				       1835         1903
		Pvt., Co. I, 20 Texas Infantry
		(family marker)
	JEETER, JAMES LEVI			       1840         1926
		Pvt., Co. F, 14 Texas Infantry
		(family marker)
	JONES, ALLEN				10 APR 1829  25 NOV 1897
		Sgt., Co. H, 21 Texas Cavalry
		(family marker)
	JONES, Dr. J. HAMILTON			             11 NOV 1882
		Co. K, 37 Texas Cavalry
		(family marker)
	JONES, GEORGE W.			23 MAY 1842  14 APR 1919
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	JONES, HENRY N.				21 JAN 1810   1 SEP 1870
		2 Lt., Co. I, 1 Texas Volunteer Infantry
		(family marker)
	JONES, JAMES T.				       1830  28 JUN 1891
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	JONES, JOHN CROSS			14 NOV 1824   9 SEP 1868
		2 Lt., Co. H, 21 Texas Cavalry
		(family marker)
	KELLEY, BENJAMIN FRANK			18 MAR 1843  25 MAR 1914
		4 Cpl., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	KERNOLE, HENRY				              4 FEB 1898
		Co. C, 5 Texas Volunteer Cavalry
	KETCHUM, ALFRED H.			       1847         1913
		No Unit Given
		(No marker)
	KING, JOHN H.				 1 JUN 1831   6 MAR 1888
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	LEE, GRANDBURY B.			       1823  31 MAR 1888
		Pvt., Co. E, 4 Texas Infantry, Texas State Troops
		(family marker)
	LEVY, MYER				18 SEP 1832  31 JAN 1898
		Capt., Blockade Runner, 24 Brigade Texas State Troops
		(military & family marker)
	LINDLEY, JOHN WOOD			       1842         1928
		Sgt., Co. G, 7 Texas Cavalry
		(family marker)
	LOTT, JAMES THOMAS			30 MAY 1845  22 FEB 1934
		Pvt., Co. B, 12 Texas Cavalry
		(family marker)
	LOTT, JESSE B.				 1 APR 1842  17 AUG 1924
		Pvt., Co. E, 5 Texas Volunteer Infantry
		(family marker)
	LOTT, WILLIAM R.			26 JUN 1840  12 APR 1926
		Pvt., Co. E, 5 Texas Volunteer Infantry
		(family marker)
	MARTIN, JOHN F., JR.			       1844         1918
		2 Cpl., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	MATTHEWS, E. T.				 9 MAY 1841   8 NOV 1878
		Pvt., Co. A, 5 Texas Cavalry
		Co. I, 51 Alabama Partisan Rangers
	MATTHEWS, JOHN YOUNG			 1 NOV 1834  10 DEC 1873
		Beat #7 (E. DeMaret's), 17 Brigade Texas State Troops
		(family marker)
	MATTHEWS, MILAS B.			12 AUG 1809  18 MAR 1884
		Pvt., Co. H. Waller's Regiment Texas Cavalry
		(family marker)
	MCCOY, ROBERT MCALPINE			13 APR 1850  24 NOV 1919
		Pvt., Co. H, 5 Texas Infantry
		(family marker)
	MCNAIR, JAMES THOMAS			12 MAY 1834  22 AUG 1883
		Pvt., Co. E, 8 (Terry's) Texas Cavalry
		Co. B, 20 Texas Infantry
		(family marker)
	MELTON, ULLTIMORE P.			21 OCT 1844  19 MAR 1922
		Mississippi Cavalry
		(family marker)
	MICKELBOROUGH, PETER J.			 2 SEP 1843  17 OCT 1889
		Pvt., Co. I, 20 Texas Infantry
		(No marker)
	MILLER, CAPT. TOM P.			             15 NOV 1884
		1 Lt., Co. B, 35 Texas Cavalry
		(family marker)
	MIMMS, E. E.				15 JAN 1842  27 AUG 1917
		Co. G, 5 Alabama
		(family marker)
	MISKELL, THOMAS S.			       1835   3 SEP 1864
		Co. E, 17 Brigade Texas State Troops
		(military & family marker)
	MONTGOMERY, JACKSON M.			21 APR 1818  13 JAN 1896
		Capt., Co. D, 3 Battalion, 17 Brigade Texas State Troops
		(family marker)
	MULDREW, JAMES H.			20 APR 1844  25 MAY 1901
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(military & family marker)
	MULLINS, THOMAS H.			31 JUL 1839   1 OCT 1887
		Pvt., Co. E, 5 Texas Volunteer Infantry
		(family marker)
	NEAL, Dr. J. H.				 1 APR 1847  15 APR 1924
		2 Cpl., 17 Brigade Texas States Troops
		(family marker)
	NEBLETT, R. S.				28 OCT 1826  30 NOV 1900
		Pvt., Co. E, 5 Texas Volunteer Infantry
		(family marker)
	NEBLETT, STERLING P.			12 FEB 1829  27 JUN 1905
		Sgt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	NETTLES, TOM S.				11 AUG 1833  28 SEP 1861
		Pvt., Menard's Co., Waller's Texas Cavalry
	NIXON, JEFFERSON P.			       1822         1863
		Capt., Co. E, 5 South Carolina Reserves
		(family marker)
	NORWOOD, OSCAR A.			       1825         1905
		2 Lt., Co. B, 20 Texas Infantry
		(family marker)
	NORWOOD, WALTER N.			20 AUG 1838   8 JAN 1902
		Capt., Co. E, 5 Texas Volunteer Infantry Staff
		(family marker)
	OSBORN, JOSEPH M.			25 JUL 1844   9 MAY 1871
		Pvt., Beat #7 (E. DeMaret's), 17 Brigade Texas State Troops
		(family marker)
	OTTO, HENRY, SR.			 1 JUN 1841   6 FEB 1923
		Pvt., Co. K, 15 Texas Infantry
	OWEN, JOHN H.				       1824         1886
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	PALMER, HAL J.				20 SEP 1836   6 MAR 1920
		Cpl., Co. A, 54 North Carolina Infantry
		(family marker)
	PEARCE, BENJAMIN WADE			21 SEP 1842  30 JUL 1900
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	PETERSON, WILLIAM J.			22 OCT 1832  18 JAN 1873
		3 Sgt., Co. C, Madison's Texas Cavalry
		(family marker)
	POST, JOHN ALLEN			16 AUG 1832   9 SEP 1861
		2 Lt., Co. A, 10 Texas Volunteer Infantry
		(military & family marker)
	POST, WILEY G.				       1830   8 FEB 1895
		2 Lt., Co. A, 10 Texas Volunteer Infantry
		(military & family marker)
	PRESTON, JOHN EARL			16 APR 1841   2 FEB 1915
		Ord. Sgt., Co. F, 26 Texas Cavalry
		(family marker)
	RAINBOW, A.				       1835         1883
		Pvt., Co. C, Waller's 13 Texas Cavalry Battalion
		(family marker)
	RIDDICK, MILLS MCDONALD			19 OCT 1849  28 JUN 1899
		Pvt., Co. I, 9 Virginia Infantry
		(family marker)
	RIGSBY, ELI				             31 MAR 1889
		Musician, Co. K, 20 Texas Infantry
		(No marker)
	RINGGOLD, GARDNIER "ZACK"		       1845  20 MAY 1895
		Pvt., Co. C, 20 Texas Infantry
		(No marker)
	RINGGOLD, THOMAS L.			       1836         1868
		Beat #7 (E. DeMaret's), 17 Brigade Texas State Troops
		(No marker)
	ROBERTS, FELIX G.			 2 AUG 1818  30 JAN 1901
		Pvt., Co. F, 1 Tennessee Infantry
		(family marker)
	SAUNDERS, SIMM J.			             29 MAY 1898
		Co. E, 12 Texas Infantry
	SCHUMACHER, HENRY			25 NOV 1832  26 MAY 1901
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(military & civilian marker)
	SHAFFER, HENRY E.			16 OCT 1834  25 AUG 1880
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	SINGLETARY, L. L.			             16 OCT 1867
		2 Lt., Co. K, 25 Texas Cavalry
		(No marker)
	SLEDGE, SAM S.				13 OCT 1821  26 OCT 1901
		Pvt., Co. C, 24 Battalion Alabama Cavalry
		(military marker)
	SLOAN, DAVID LINTON			16 JAN 1814   5 JUN 1907
		Pvt., Co. C, 21 Texas Cavalry
	SMITH, FAYETTE				       1832  30 SEP 1906
		Pvt., Co. F, 26 Texas Cavalry
		(family marker)
	SMITH, MORTIMORE			 3 APR 1825   6 AUG 1902
		Pvt., Co. D, 11 Arkansas Infantry
		(family marker)
	SMITH, PHILLIP AURENE			21 MAR 1829  28 MAR 1903
		Pvt., 12 Texas Cavalry
		(family marker)
	SMITH, PRYOR H.				              5 OCT 1867
		Beat #7 (E. DeMaret's), 17 Brigade Texas State Troops
		(family marker)
	SMITHEAL, W. B.
		No Unit Given
	SMITHEAL, W. S.
		No Unit Given
	SMITHEAL, WILLIAM T.			20 JUN 1840   5 JUL 1898
		Pvt., Co. E, 26 Texas Cavalry
	STACEY, JAMES H.			30 JUN 1833  24 JUN 1898
		Pvt., Co. C, Madison's Texas Cavalry
		(family marker)
	STACEY, JOHN J.				16 DEC 1824  14 JUN 1919
		Co. G, 4 Texas Volunteer Infantry
		(No marker)
	STACEY, WILLIS A.			       1838  22 FEB 1909
		Sgt., Co. G, 4 Texas Volunteer Infantry
	STACEY, WILLIAM W.			 2 NOV 1835  20 APR 1926
		Pvt., Co. D, 19 Texas Infantry
		(family marker)
	STEWART, C. W., JR.			             13 JAN 1896
		Pvt., Co. G, 12 Texas Infantry
		(family marker)
	STEWART, CHARLES WATERS, SR.		10 FEB 1827   7 MAR 1907
		Cpl., Co. A, Horse Artillery, Hampton's Legion
		(family marker)
	STEWART, JOHN H.			       1844         1932
		1 Lt., 69 North Carolina
		(family marker)
	STONEHAM, HENRY "MOOT"			       1825         1912
		Pvt., Co. D, 12 Texas Infantry
		(family marker)
	SYDNOR, S. H.				 9 JUN 1843
		Virginia
	TALIAFERRO, C. S.			13 MAR 1834   9 MAR 1911
		Pvt., Co. I, 20 Texas Infantry
		(family marker)
	TAYLOR, W. J.				14 FEB 1822  16 MAR 1886
		Pvt., Co. C & Co. E, 17 Brigade Texas State Troops
		(family marker)
	TEAGUE, J. WEBB				17 JUN 1846   4 NOV 1923
		Pvt., Co. B, 17 Texas Infantry
		(family marker)
	TEAGUE, JOHN H.				 2 AUG 1844  28 JUL 1925
		Musician, Co. F, 32 Texas Cavalry
		(military marker)
	TEAGUE, WILLIAM F.
		1 Sgt. & Lt., Co. B, 3 Texas Volunteer Infantry
		(military marker)
	TEMPLEMAN, ROBERT B.			       1830         1924
		No Unit Given
		(family marker)
	TERRELL, WILLIAM JOSEPH			16 OCT 1828  16 JUL 1899
		Sgt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	THOMAS, HAMPTON				 8 AUG 1844  14 NOV 1884
		Cpl., Co. K, 14 Texas Cavalry
		(family marker)
	THORN, THOMAS J.			             16 AUG 1867
		1 Lt., Co. D, 6 Battalion Texas Cavalry
		(No marker)
	TIRADO, CHARLES H.
		No Unit Given
	TRIBBLE, C. E.				 9 MAR 1847  15 FEB 1915
		Co. G, 27 South Carolina Infantry
		(No marker)
	TUBB, JESSE E.				              5 SEP 1867
		Co. E, 13 Texas Cavalry
		(No marker)
	VAUGHN, CHARLES V.			       1844         1929
		Pvt., Co. C, 18 Virginia Infantry
		(family marker)
	WALKER, S. J.				 4 MAR 1847  25 APR 1892
		2 Lt., Co. F, 1 Regiment Florida
		(family marker)
	WATSON, JOHN				       1817  19 JUL 1869
		Pvt., Beat #7 (E. DeMaret's), 17 Brigade Texas State Troops
		(family marker)
	WESSON, REV. J. M.			       1819         1898
		Chaplain
		(family marker)
	WEST, ROBERT M.				20 NOV 1836  14 APR 1905
		Pvt., Co. K, 8 Texas Volunteer Cavalry
		(military & family marker)
	WHITE, DAVID				29 OCT 1825  14 OCT 1915
		Beat #4 (Bashford's), 17 Brigade Texas State Troops
		(family marker)
	WILCOX, WILLIAM CARTER			20 AUG 1843  21 JAN 1914
		Pvt., Co. D, 36 Texas Cavalry
		(No marker)
	WILEY, JOHN H.				 7 JAN 1828   8 JUL 1912
		Pvt., Co. C, Waller's 13 Texas Cavalry Battalion
		(family marker)
	WILKERSON, DOW PERRY			15 JAN 1843  28 AUG 1910
		Pvt., Co. F & Co. H, 53 Alabama Infantry
	WILLIAMS, JOHN E.			              9 SEP 1867
		2 Lt., Co. A 1 (Yeager's) Texas Cavalry
		(No marker)
	WILSON, HUGH H.				       1838  24 DEC 1913
		2 Lt., Co. D, 12 Texas Volunteer Infantry
		(military marker)
	WILSON, JACK				 5 JAN 1835  11 JUN 1887
		Pvt., Co. E, 2 Texas Cavalry, Texas State Troops
	WILSON, LEWIS J.			12 DEC 1832   8 MAR 1895
		Pvt., Co. H, 21 Texas Cavalry
		(family marker)
	WINDER, J. A.				             16 OCT 1867
		Pvt., Co. E, 4 Texas Infantry, Texas State Troops
	WOOD, GREEN MARK			17 SEP 1814   5 MAR 1898
		Pvt., Co. C, 17 Brigade Texas State Troops
		(family marker)
	WOOD, WILLIAM				12 DEC 1846  14 APR 1901
		5 Texas Cavalry?
	YARBOROUGH, JAMES Q.			 8 SEP 1827  23 DEC 1890
		Pvt., Co. H, 21 Texas Cavalry
		(military & family marker)
	YEKER, STANISLAUS "NICK"		26 AUG 1845   1 OCT 1893
		No Unit Given
	YOUENS, FRANK				       1844         1910
		Pvt., Co. H, 2 Texas Infantry
		(family marker)
	YOUENS, JESSE				       1846         1920
		Pvt., Co. H, 2 Texas Infantry
		(family marker)
	ZANTGROFT, AUGUST			                    1888
		Musician, Co. D, 5 Texas Volunteer Infantry


BACK TO GRIMES COUNTY


HOME