CONFEDERATE VETERANS
ODD FELLOWS CEMETERY
(GM014)




	Name					    	 Born		Died
		Confederate Unit
		Source of service

	BASSETT, ROBERT H.			16 MAR 1836   5 APR 1870
		Capt., Co. G, 4 Texas Volunteer Infantry
		(military & family marker)
	BAUMGERTNER, F. W. A.			       1828         1865
		Pvt., Co. H, 20 Texas Infantry
		(family marker)
	BENNETT, RUBIN W.			 9 FEB 1818  31 DEC 1893
		Co. E, 4 Regiment Infantry, Texas State Troops
		(family marker)
	BLACK, GEORGE PATRICK			17 MAR 1848  18 FEB 1912
		Pvt., Co. A, 2 Regiment, 17 Brigade Texas State Troops
		(family marker)
	BOGGESS, JOHN A.			10 MAR 1844  10 NOV 1922
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	BRADLEY, JOHN I.			25 APR 1833  13 MAY 1916
		Cpl., Co. I, 20 Texas Infantry
		(family marker)
	BROWN, GEORGE W.			 1 OCT 1836   5 AUG 1883
		Pvt., Co. A, Mann's Texas Cavalry
		(family marker)
    	BROWN, OWEN				26 APR 1817   5 FEB 1881
		Co. E, 4 Regiment Infantry, Texas State Troops
		(family marker)
	BUCHANAN, JOHN				 1 FEB 1819  11 JAN 1895
		Pvt., Co. A, 2 Regiment, 17 Brigade Texas State Troops
		(family marker)
	BUFFINGTON, TOM C.			 7 JAN 1841  29 MAY 1922
		Capt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	BUSICK, D. B.				       1826         
		Comm. Sgt., Co. A, Baird's Texas Cavalry
		(military marker)
	CAMPBELL, WILLIAM LEONIDAS		22 OCT 1839  13 FEB 1912
		Pvt., Co. D, (Cook's Co.), Griffin's Infantry Battalion
		(family marker)
	CAWTHON, E. W.				 3 AUG 1809   3 SEP 1885
		Pvt., Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	CAWTHON, JOHN WILLIAM			 9 SEP 1845  25 JAN 1870
		8 (Terry's) Texas Cavalry
		(family marker)
	CHANDLER, GEORGE L., SR.		16 JAN 1838   3 JUL 1912
		Cpl., Co. F, 8 Texas Cavalry
		(family marker)
	CONE, JOHN				11 JAN 1819  23 FEB 1886
		Pvt., Co. K, 20 Texas Infantry
		(family marker)
	CONE, MATTHEW MARTIN			22 JUN 1846  12 SEP 1921
		Co. A, (Barnes' Co.), 17 Brigade Texas State Troops
		(family marker)
	DAVIS, J. W. H.				 6 OCT 1846  23 MAR 1836
		Co. G, 42 Georgia Infantry
		(family marker)
	GIBONEY, MICHAEL			28 SEP 1833   9 NOV 1917
		Blockade Runner
		(family marker)
	GOODRICH, BENJAMIN B., JR.		25 SEP 1841  24 NOV 1906
		1 Lt., Co. D, 12 Texas Infantry
		(No marker)
	GULLEDGE, WILLIAM M.			 6 OCT 1837  21 MAR 1916
		Pvt., Co. C, 20 Texas Infantry
		(family marker)
	HAIR, J. P.				       1833         1873
		Co. G, 20 Texas Infantry
		(family marker)
	HAYNIE, THOMAS J.			       1822         1902
		Pvt., Co. H, 20 Texas Infantry
		(family marker)
	HAYNIE, URIAH				       1830         1888
		Asst. Surgeon, Co. D, 12 Texas Volunteer Infantry
		(military & family marker)
	HENSON, G. F.				15 DEC 1822   9 JUL 1896
		Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	HILL, O. H. P.				       1814         1864
		Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	INGE, RICHARD J.			17 APR 1821  14 AUG 1864
		2 Regiment, 17 Brigade Texas State Troops
		(family marker)
	JEETER, R. W.				   FEB 1819  21 OCT 1886
		Beat #3, (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	JOHNSON, J. E.				28 MAY 1838  29 AUG 1871
		Lt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	KELLEY, HUGH B.				14 JUN 1848  24 SEP 1892
		5 Sgt., Co. A, 2 Regiment, 17 Brigade Texas State Troops
		(family marker)
	KENNARD, JOHN R.			             27 OCT 1884
		Maj., Co. A, 10 Texas Volunteer Infantry
		(military marker)
	LANGE, HENRY				       1841         1919
		No Unit Given
		(family marker)
	LAWRENCE, LUD. R.
		Pvt., Co. H, 21 Texas Cavalry
		(military marker)
	LAWSON, MUMFORD				22 JAN 18    11 AUG 1864
		Pvt., Co. A, (Barnes' Co.), 17 Brigade Texas State Troops
		(family marker)
	MARTIN, W. A.				       1840  12 FEB 1890
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	MARTIN, WINSTON T.			24 MAR 1841  25 OCT 1921
		4 Cpl., Co. D, 12 Texas Volunteer Infantry
		(military marker)
	MCCARTY, MADISON P.			26 OCT 1822  16 MAR 1906
		Pvt., Co. E, 4 Regiment Infantry, Texas State Troops
		(family marker)
	MCDANIEL, B. H.				       1820   7 AUG 1891
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(No marker)
	MCDONALD, JAMES GREEN			20 AUG 1824  11 MAR 1903
		Brigadier General, 17 Brigade Texas State Troops
		(family marker)
	MEACHUM, G. W.				 3 MAY 1816  29 AUG 1864
		Co. D, 3 Battalion, 17 Brigade Texas State Troops
		(family marker)
	MEACHUM, W. W.				11 APR 1844  24 AUG 1926
		Sgt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	MEINEKE, CHRISTIAN			13 JAN 1821  18 FEB 1891
		Pvt., Co. I, 20 Texas Infantry
		(military marker)
	MONTGOMERY, Dr. JOHN T.			       1838  14 APR 1931
		Asst. Surgeon, 23 Texas Cavalry Regiment
		(family marker)
	MORRIS, REUBEN				31 OCT 1836   9 JUL 1879
		Pvt., Co. B, 8 Texas Cavalry
		(family marker)
	NEBLETT, WILLIAM H.			 2 MAR 1826   4 MAY 1871
		Pvt., Co. I, 20 Texas Infantry
		(military & family marker)
	NEIL, HENRY J.				21 SEP 1833  17 NOV 1899
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(military marker)
	PARKS, ISAAC				15 JAN 1809  14 JUN 1877
		Pvt., Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	PEACOCK, LEWIS CALVIN			11 OCT 1845  10 JAN 1922
		No Unit Given
		(family marker)
	POTEET, WILLIAM B.			17 DEC 1828   2 NOV 1895
		Pvt., Co. G, 4 Regiment Texas Infantry
		(family marker)
	RENNOLDS, W. B.				       1825   5 DEC 1862
		4 Cpl., Co. C, 21 Texas Cavalry
		(family marker)
	ROE, W. C.				                    1883
		Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(No marker)
	ROGERS, JAMES M.			 6 SEP 1824  28 JAN 1871
		Pvt., Co. A, 21 Texas Cavalry
		(family marker)
	ROGERS, PATRICK H.			12 JUL 1826
		Pvt., Co. A, 8 Texas Cavalry
		(No marker)
	SCOTT, GARRETT				10 JUN 1838  17 SEP 1862
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(family marker)
	SCOTT, JAMES LANE			       1836         1888
		Pvt., Co. G, 26 Texas Cavalry
		Co. A, 13 Texas Infantry
		(family marker)
	SIDDALL, JOHN M.			23 AUG 1829  18 APR 1920
		No Unit Given
	SMITH, JOEL TERRELL			18 OCT 1843  30 OCT 1913
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(family marker)
	SOUTH, Dr. C. A.			 6 MAR 1845  21 SEP 1871
		Pvt., Co. B & Co. K, 12 Texas Cavalry
		(family marker)
	STEINHAGEN, CARL C.			 9 JAN 1815  19 FEB 1893
		Pvt., Co. B (Josey's Co.), 17 Brigade Texas State Troops
		(family marker)
	STEVENS, JOHN L.			   JAN 1844  26 NOV 1868
		Pvt., Co. K, 9 Texas Infantry
	TERRELL, JOHN B.			       1849         1898
		Pvt., Beat #7 (DeMaret's Co.), 17 Brigade Texas State Troops
		(family marker)
	THOMAS, JOHN
		Co. I, 20 Texas Infantry
		Co. H, 4 Texas Infantry
	THOMAS, ROBERT S.			             19 MAR 1876
		Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	THROOP, BENJAMIN B.			 2 NOV 1813  28 AUG 1874
		Sugeon, 24 Texas Infantry Battalion
		(family marker)
	WALTZE, WILLIAM				       1831         1865
		Co. H, 20 Texas Infantry
		(No marker)
	WEBB, FRANK X.				       1824         1920
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(military marker)
	WHITE, JOSEPH				       1829  14 MAY 1911
		Pvt., Co. B (Durant's Co.), Madison's Texas Cavalry
		(family marker)
	WICKIE, JOHN
		Pvt., Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	WILEY, GEORGE T.			21 DEC 1839  22 MAR 1862
		Sgt., Co. B, 14 Texas Infantry
		(family marker)
	WILLIAMS, C. C.				 5 DEC 1834  29 JUN 1888
		Cpl., Co. G, 21 Alabama Infantry
		(military marker)
	WILSON, DAVID H.			11 MAY 1818   6 MAR 1922
		Beat #3 (Story's Co.), 17 Brigade Texas State Troops
		(family marker)
	WOMACK, ABE				16 MAR 1830   2 OCT 1909
		3 Lt., Dickson's Rangers, 17 Brigade Texas State Troops
	WOMACK, MARK S.				       1841         1910
		Pvt., Co. G, 4 Texas Volunteer Infantry
		(military & family marker)
	WOMACK, VOLNEY E.			 5 NOV 1845   9 APR 1864
		Pvt., Co. D, 12 Texas Volunteer Infantry
		(military & family marker)


BACK TO GRIMES COUNTY


HOME