ALPHABETICAL LISTING
OF CONFEDERATE VETERANS
BURIED IN PRAIRIE LEA CEMETERY
(WS002)



This cemetery is located in Brenham, TX. It is off of Hwy 290 exit for Blinn College, just south of the college.




	Name					    	 Born		Died
		Confederate Unit
		Source of service

	ABBOT, E. C.					 7 OCT 1841   2 OCT 1925
		Pvt., Co. F, 16 Texas Infantry
		(military marker)
	AFFLECK, ISAAC D.				24 OCT 1844  18 APR 1919
		Pvt., Co. B, 8 Texas Cavalry
		(military marker)
	BARBER, THOMAS A.				19 MAR 1833   8 APR 1888
		Capt., Co. E, 5 Texas Infantry
		(military marker)
	BARNHILL, PLEASANT H.				 5 DEC 1839  20 MAY 1912
		Pvt., Co. E, 5 Texas Cavalry
		(military marker)
	BAUMGART, ERNST					 4 AUG 1835  18 SEP 1894
		Pvt., Co. G, 10 Texas Infantry
		(family marker)
	BEHRENS, JOHN					 4 AUG 1841  10 MAY 1918
		Pvt., Co. E, Waul's Texas Legion
		(family marker)
	BOOKER, ROBERT S.				11 JAN 1842   1 AUG 1933
		Cpl., Co. I, 56 Virginia Infantry
		(military marker)
	BROPHY, JOHN R.					              1 JAN 1902
		Musician, Co. B, 16 Texas Infantry
		(military marker)
	BURGH, HUGH
		Sgt., 24 North Carolina Infantry
		(military marker)
	BURKE, GEORGE P.
		Co. K, 8 Texas Cavalry
		(military marker)
	BURNETT, WILLIAM S.				 4 JUL 1842  18 SEP 1907
		Co. I, 5 Texas Infantry
		(family marker)
	BUSTER, CLAUDIUS				21 JAN 1841  27 DEC 1889
		Capt., Co. C, 20 Texas Infantry
		(family marker)
	BYRNES, JOHN PATRICK				10 MAY 1828  12 MAR 1911
		Pvt., Co. G, 5 Texas Infantry
		(military marker)
	CAMPBELL, GEORGE W.				             26 MAR 1863
		Capt., Co F, 5 Texas Cavalry
		(military marker)
	CAMPBELL, JEROME B.				17 FEB 1840   8 AUG 1908
		Pvt., 8 Texas Cavalry
		(family marker)
	CLARK, ROBERT H.				             23 SEP 1905
		Pvt., Capt. Douglas' Co., Texas Artillery
		(family marker)
	COOKE, WILLIAM HENRY				 8 SEP 1834   4 JUN 1907
		Pvt., Co. A, 2 Texas Cavalry
		(military marker)
	CROZIER, ORLANDO
		Co. D, 35 Texas Cavalry
		(military marker)
	CROZIER, ROBERT R.
		Co. G, 10 Texas Infantry
		(military marker)
	DEVER, NATHAN E.				 2 AUG 1841  13 FEB 1915
		Pvt., 21 (1 Texas Lancers) Texas Cavalry
		(family marker)
	ELDRED, EUGENE F.				12 SEP 1844  21 APR 1908
		2 Field Battery, Louisiana Light Artillery
		(military marker)
	ELDRIDGE, BOLLING				             29 OCT 1938
		2Lt., Co. E, 5 Texas Infantry
		(military marker)
	ELDRIDGE, F. A.					11 NOV 1843  26 JUL 1901
		Sgt., Co. E, 5 Texas Infantry
		(military marker)
	EMBREY, JOHN THOMAS				              4 NOV 1918
		Pvt., Co. A, 9 Virginia Cavalry
		(military marker)
	ESTES, JAMES F.					 1 OCT 1830   6 APR 1905
		2Lt., 16 Texas Infantry
		(military marker)
	EVERSBERG, ALBERT				31 JUL 1843  18 APR 1894
		Pvt., CFS, Waul's Texas Legion
		(family marker)
	GARRETT, C. C.					 3 FEB 1846  15 SEP 1905
		35 (Brown's) Texas Cavalry
		(family marker)
	GIDDINGS, D. C.					18 JUL 1827  19 AUG 1903
		Lt. Col., 21 Texas Cavalry
		(military marker)
	GIESECKE, FRANK					18 JAN 1839  28 AUG 1924
		Pvt., Co. G, 5 Texas Cavalry
		(family marker)
	GRABOW, JOHN					 9 MAR 1845   2 JUL 1890
		5Sgt., Co. E, 16 Texas Infantry
		(military marker)
	HACKWORTH, JOHN W.				10 JAN 1845  12 JUN 1886
		Pvt., Co. C, 24 Texas Cavalry
		(family marker)
	HARRIS, JOHN COFFEE				15 APR 1834  17 JAN 1917
		Pvt., Co. B, 8 Texas Cavalry
		(military marker)
	HILL, W. P.					31 AUG 1836  19 NOV 1889
		Pvt., Co. C, 20 Texas Infantry
		(family marker)
	LEWIS, CHARLES					10 OCT 1839  18 MAY 1864
		Pvt., 8 Texas Cavalry
		(family marker)
	LINDEMANN, AUGUST				24 SEP 1841   2 OCT 1918
		Pvt., Co. D, Waul's Texas Legion
		(family marker)
	LOCKETT, JOHN M.				15 OCT 1844  22 DEC 1918
		Co. I, 2 Texas Infantry
		(military marker)
	MATCHETT, T. D.					26 MAR 1826  10 MAY 1901
		Co. A, 3 Texas Infantry
		(military marker)
	MAYFIELD, WILLLIAM N.				       1842         1924
		Co. E, Waul's Texas Legion
		(military marker)
	MILLER, JOHN H.					       1845         1919
		Pvt., Co. B, 24 Mississippi Infantry
		(military marker)
	MORRISS, THOMAS W.				 7 FEB 1838
		Co. G, 10 Texas Infantry
		(military marker)
	NIEBUHR, CARL F.				28 MAR 1844  12 MAY 1931
		Co. B, 2 Texas Infantry
		(military marker)
	NIEDRAUER, C.					24 APR 1838   4 JAN 1929
		Pvt., Texas State Militia
		(military marker)
	PACE, ELIJAH					23 OCT 1846   1 DEC 1910
		Pvt., Co. A, 12 Texas Cavalry
		(family marker)
	PFLUGHAUPT, AUGUST				17 NOV 1841  14 FEB 1925
		Co. E, 5 Texas Cavalry
		(militay marker)
	PUNDERSON, CYRUS M.				 5 JAN 1840  20 MAY 1875
		2Lt., Co. E, 5 Texas Cavalry
		(family marker)
	RALSTEN, JOSEPH					16 JUN 1820  11 FEB 1887
		Pvt., Co. G, 23 Texas State Troops
		(military marker)
	RANKIN, JOHN G.
		Co. E, 5 Texas Cavalry
		(military marker)
	REICHARDT, ERNEST				31 OCT 1833  25 MAY 1909
		Pvt., Menard's Co., Texas Cavalry
		(military marker)
	RIAL, TIMS					14 AUG 1838  18 JUL 1878
		Sgt., Co. E, 17 Louisiana Infantry
		(military marker)
	RICHE, JOHN FREDRICK				 3 JUN 1839  17 FEB 1926
		Pvt., Co. E, 5 Texas Cavalry
		(military marker)
	ROBERTSON, B. F.				       1840         1922
		Pvt., Co. I, 5 Texas Infantry
		(military marker)
	ROESLER, F.					 3 SEP 1838  22 MAR 1924
		Pvt., Co. A, 20 Texas Infantry
		(military marker)
	ROGERS, B. T.					12 SEP 1847  13 JAN 1942
		Co. C, SGA Reserves
		(military marker)
	ROGERS, JOHN D.					 1 FEB 1828  22 OCT 1908
		Capt., Co. E, 5 Tennessee Infantry
		(family marker)
	ROGERS, JOSEPH D.				       1845         1929
		Surgeon, FS, 8 (Terry's) Texas Cavalry
		(family marker)
	ROGERS, MARTIN E.				 7 JAN 1843  19 JUN 1942
		Pvt., Co. E, 20 Battalion, Georgia Cavalry
		(military marker)
	ROSS, JOHN MICHAEL				26 OCT 1824  10 FEB 1889
		Pvt., Co. C, 20 Texas Infantry
		(military marker)
	ROSS, JOHN MICHAEL, JR.				26 OCT 1824  10 FEB 1889
		Pvt., Co. C, 20 Texas Infantry
		(military marker)
	SHULTZ, THEODOR					 9 SEP 1840  15 DEC 1873
		Pvt., 4 Texas Cavalry
		(family marker)
	SIMON, ALEXANDER				11 DEC 1825   4 OCT 1906
		Cpl., Co F, 15 Texas Cavalry
		(family marker)
	STONES, HENRY N.				 6 OCT 1844  26 SEP 1867
		Pvt., Co A, 10 Texas Infantry
		(family marker)
	TARRANT, EDWARD W.				14 SEP 1842  19 NOV 1921
		2Lt., Co. F, 2 Battalion, Alabama Light Artillery
		(military marker)
	TARVER, H. S.
		1Sgt., Co I, 5 Texas Cavalry
		(military marker)
	THAXTON, A. M.					       1832         1902
		Pvt., Co. K, 8 Texas Cavalry
		(military marker)
	THOMAS, WILLIAM HENRY
		Sgt., Co. C, 20 Texas Infantry
		(military marker)
	VAN HUTTON, WILLIAM B.				31 JUL 1839  15 DEC 1903
		Pvt., Co. L, 1 Texas Infantry
		(military marker)
	WALLACE, JOHN WESLEY				31 MAR 1811   3 FEB 1897
		Pvt., 1 Reserve Co., 29 Brigade, Texas Militia
		(military marker)
	WANGEMANN, ADAM					 5 AUG 1829   1 JAN 1898
		Sgt., Co. C, Waul's Texas Legion
		(military marker)
	WIEBUSCH, CHRISTOPHER C.			 6 DEC 1837   9 JUL 1912
		Pvt., Co. I, 5 Texas Infantry
		(military marker)
	WIEBUSCH, FREDERICK B.				26 JUL 1835  11 MAR 1919
		Pvt., Co. F, 4 Texas Infantry
		(military marker)
	WOLTERS, EDWARD					16 JUN 1843  14 JAN 1883
		Cpl., 4 Texas Cavalry
		(family marker)
	YOUNG, EDMUND RUFUS				12 DEC 1844  17 JUN 1917
		Pvt., Co. B, 35 Texas Cavalry
		(military marker)
	ZEISS, LORENZ					22 NOV 1840   1 AUG 1910
		Pvt., Co. E, 16 Texas Infantry
		(military marker)
	ZSCHAPPEL, FRED A.				11 JUN 1835  12 OCT 1867
		Asst. Chaplain, Waul's Texas Legion
		(military marker)


BACK TO WASHINGTON COUNTY


HOME